Titelübersicht 3D-Sound
| | | | | TON: alle 3D Auro Atmos DTS:X IMAX BILD: alle -2K >2K 4K DR: alle SDR HDR nur Dolby Vision nur HDR10+ | MEDIEN: alle nur Discs BD 3D-BD UHD-BD nur Streams Amazon Video Apple TV+ Disney+ iTunes Netflix LAND: DE UK exkl. alle | |
Deutscher Titel ↑ | Studio • | Md. | Ed. | IMDb • | Bild | 1. Tonspur | 2. Tonspur | VÖ • | Preis1 • |
1615 - Gabrieli in Venice | King's Coll. | Pure Audio | Atmos (THD) | Musik | 06.11.15 | ![]() | |||
Adès, Thomas: Asyla, Tevot, Polaris | LSO Live | INFOS | Pure Audio | Atmos (THD) | - | 03.03.17 | ![]() | ||
Air: 10000 Hz Legend | Warner Music | Pure Audio | Atmos (THD) | - | 05.11.21 | ![]() | |||
Ambra: Prism Of Life (Grobi.TV Edition) | Grobi.TV | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 22.11.20 | Website | |||
Ambra: Prism Of Life (Onkyo Atmos Edition) | Onkyo | 2D | 1080p/SDR | Atmos (True) | - | 01.01.16 | |||
Arnesen, Kim André: Tuvayhun | 2L | Pure Audio | Auro 11.1 (MA) | Atmos (THD) | 26.08.22 | ![]() | |||
Bach, Johann Sebastian: Johannes-Passion | Univ. Music | 2D | 1080p/SDR | Atmos (THD) | - | 04.03.22 | ![]() | ||
Beatles, The: Abbey Road | Univ. Music | Pure Audio | Atmos (THD) | DTS MA 5.1 | 27.09.19 | ![]() | |||
Beatles, The: Let It Be | Univ. Music | 2D | Pure Audio | Atmos (THD) | - | 15.10.21 | ![]() | ||
Beethoven: Complete Piano Concertos | Univ. Music | Pure Audio | Atmos (THD) | - | 05.11.21 | ![]() | |||
Big Phat Band, G. Goodwin's : The Gordion Knot | IAN | Pure Audio | Auro-3D 9.1 | Atmos (THD) | 28.08.20 | ||||
Bizet, Georges: Carmen | Univ. Music | Pure Audio | Atmos (THD) | - | 05.06.20 | ![]() | |||
Bolstad, Kristin: Tomba sonara | 2L | Pure Audio | Auro 11.0 (MA) | Atmos (THD) | 18.10.19 | ![]() | |||
Booka Shade: Dear Future Self | Blaufield | Pure Audio | Atmos (THD) | - | 04.09.20 | ![]() | |||
Booka Shade: Galvany Street | Blaufield | Pure Audio | Atmos (THD) | - | 18.05.18 | ![]() | |||
Booka Shade: Galvany Street (Grobi.TV) | Grobi.TV | Pure Audio | Atmos (THD) | - | 17.06.20 | Website | |||
Booka Shade: Movements | Blaufield | Pure Audio | Atmos (THD) | - | 29.04.22 | ![]() | |||
Bratlie, Jens Harald: Vers la Lumière | 2L | INFOS | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 02.01.17 | ![]() | ||
Brightman, Sarah: Hymn in Concert | Univ. Music | 2D | 1080p/SDR | Atmos (THD) | - | 15.11.19 | ![]() | ||
Univ. Music | 2D,DLX | 1080p/SDR | Atmos (THD) | - | 15.11.19 | ![]() | |||
Brönner, Till: Christmas | Pure Audio | Pure Audio | Auro 11.1 (MA) | Atmos (THD) | 19.11.21 | ![]() | |||
Bull, Ole: Stages Of Life | 2L | Pure Audio | Auro 11.1 | Atmos (THD) | 19.06.20 | ![]() | |||
Cantus: Fryd | 2L | Pure Audio | Auro 11.1 (MA) | Atmos (THD) | 10.01.20 | ![]() | |||
Christophersen, Bj.: Woven Brass | 2L | INFOS | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 26.01.18 | ![]() | ||
Cooper, Max: Emergence: Dolby Atmos Ed. | MESH | Pure Audio | Atmos (THD) | - | 18.10.19 | ![]() | |||
EAV: 1000 Jahre EAV Live | Sony Music | 2D | 1080p/SDR | Atmos (THD) | - | 29.11.19 | ![]() | ||
Sony Music | 2D,LE | 1080p/SDR | Atmos (THD) | - | 29.11.19 | ![]() | |||
Ensemble 96: So Is My Love | 2L | INFOS | Pure Audio | Auro 9.0 (MA) | Atmos (THD) | 29.09.17 | ![]() | ||
Farrell, Perry: The Glitz, The Glamour | Last | Pure Audio | Atmos (THD) | - | 22.01.21 | ![]() | |||
Gabaier, Andreas: Best of Volks-Rock'n'Roller | Univ. Music | 2D | 1080p/SDR | Atmos (THD) | - | 06.12.19 | ![]() | ||
Univ. Music | 2D,Box | 1080p/SDR | Atmos (THD) | - | 06.12.19 | ![]() | |||
Gentle Giant: Free Hand | Alucard | 2D | 1080p/SDR | Atmos (THD) | - | 25.06.21 | ![]() | ||
Grönemeyer, H.: Mensch (+ Mensch Live) | Pure Audio | Pure Audio | Atmos (THD) | - | 16.05.20 | ![]() | |||
Grönemeyer, H.: Mensch (+ Mensch Live) | Pure Audio | Pure Audio | Atmos (THD) | - | 26.08.22 | ||||
Gulda, Friedrich: Cello Concertos | Hänssler | Pure Audio | Auro 11.1 (MA) | Atmos (THD) | 11.05.18 | ![]() | |||
Händel, Georg Friedrich: Der Messias | Archiv | Pure Audio | Atmos (THD) | - | 12.03.21 | ||||
Harrison, George: All Things Must Pass | Univ. Music | Pure Audio | Atmos (THD) | - | 06.08.21 | ![]() | |||
HAZAR: Reincarnated | IAN | Pure Audio | Auro-3D 9.1 | Atmos (THD) | 28.08.20 | ||||
Himmelborgen | 2L | Pure Audio | Auro 11.1 (MA) | Atmos (THD) | 19.04.19 | ![]() | |||
Himmelrand | 2L | INFOS | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 20.08.16 | ![]() | ||
Hoff Ensemble: Polarity | 2L | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 06.04.18 | ![]() | |||
Hoff, Jan Gunnar: Home | 2L | Pure Audio | Auro 11.1 (MA) | Atmos (THD) | 03.06.22 | ![]() | |||
Hoff, Jan Gunnar: Stories | 2L | INFOS | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 15.12.16 | ![]() | ||
Horn in Romanticism, The | 2L | Pure Audio | Auro-3D 11.0 | Atmos (THD) | 20.11.20 | ![]() | |||
Iceland Symphony Orchesta: Occurence | Sono | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 26.02.21 | ![]() | |||
Iceland Symphony Orchestra: Concurrence | Solo | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 15.11.19 | ![]() | |||
Iceland Symphony Orchestra: Recurrence | Sono Lum. | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 07.04.15 | ![]() | |||
Imagine Dragons: Smoke + Mirrors | Eagle Rock | 2D | INFOS | 1080p/SDR | Atmos (THD) | - | 03.06.16 | ![]() | |
Interactions | 2L | INFOS | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 30.06.17 | ![]() | ||
INXS: Kick 30 | Univ. Music | 2D,DLX | INFOS | 1080i/SDR | Atmos (THD) | 03.11.17 | ![]() | ||
INXS: Live Baby Live | Univ. Music | 2D | 8.4 | 1080/SDR | Atmos (THD) | - | 26.06.20 | ![]() | |
Karajan, H. v.: Beethoven - 9 Symphonies | Univ. Music | INFOS | Pure Audio | Atmos (THD) | - | 19.12.17 | ![]() | ||
King Crimson: The Complete 1969 Recordings | Panegyric | Pure Audio | Atmos (THD) | - | 23.10.20 | ![]() | |||
KISS Rocks Vegas | Univ. Music | 2D | 7.5 | 1080i60/SDR | Atmos (THD) | - | 26.08.16 | ![]() | |
Kleiberg, Ståle: Mass For Modern Man | 2L | INFOS | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 26.05.17 | ![]() | ||
Kraftwerk 3-D 12345678 | Warner Music | 3D | INFOS | 1080p/SDR | Atmos (THD) | - | 26.05.17 | ![]() | |
Kraftwerk 3-D The Catalogue | Warner Music | 3D,Box | INFOS | 1080p/SDR | Atmos (THD) | - | 26.05.17 | ![]() | |
Kverndokk, Gisle: Symphonic Dances | SSO | Pure Audio | Auro 11.1 (MA) | Atmos (THD) | 18.10.18 | ![]() | |||
Latry, Olivier: Complete Recordings on DG | Univ. Music | 2D | Pure Audio | Atmos (THD) | - | 18.02.22 | ![]() | ||
Lennon, John: Gimme Some Truth. | Univ. Music | Pure Audio | Atmos (THD) | - | 09.10.20 | ![]() | |||
Lichtmond - The Journey | Blu Phase | 3D | INFOS | 1080p/SDR | Atmos (THD) | DTS MA* | 14.10.16 | ![]() | |
Lifelike: A Bad Think | IAA | Pure Audio | Atmos (THD) | - | 02.04.21 | ||||
Luca Turilli’s Rhapsody: Prometheus | Nuclear | INFOS | Pure Audio | Atmos (THD) | - | 09.12.16 | ![]() | ||
Maffay, Peter: MTV Unplugged | Sony Music | 2D | INFOS | 1080i/SDR | Atmos (THD) | - | 03.11.17 | ![]() | |
Masc.: Cavalleria R. & Leoncav.: Pagl. | Opus | 2D | INFOS | 1080p/SDR | Atmos (THD) | - | 30.09.16 | ![]() | |
Mayday Life | B'in | ![]() | 2D | 6.8 | 4K/SDR | Atmos (DD+) | - | 23.08.19 | ![]() |
McKennitt, Loreena: The Visit | Quinlan | Pure Audio | Atmos (THD) | - | 24.09.21 | ![]() | |||
Metallica: Through The Never | Ascot | 2D,AE | 7.1 | 1080p/SDR | Atmos (THD) | - | 21.04.15 | ![]() | |
Mister Moto: The J.B. Experience | Pure Audio | Pure Audio | Atmos (THD) | Auro (MA) | 22.03.21 | ||||
Moby: Reprise | Univ. Music | 2D | 1080p/ | Atmos (THD) | - | 12.11.21 | ![]() | ||
Mortensen, Finn: Symphony Op. 5 | SSO | Pure Audio | Auro (MA) | Atmos (THD) | 23.03.18 | ![]() | |||
Mumford & Sons Live Fr. South Afr. | Univ. Music | 2D | 8.4 | 1080p/SDR | Atmos (THD) | - | 03.02.17 | ![]() | |
Univ. Music | 2D,DLX | 8.4 | 1080p/SDR | Atmos (THD) | - | 03.02.17 | ![]() | ||
Nebtrebko, Anna: Amata Dalle Tenebre | Univ. Music | 2D | 1080p/SDR | Atmos (THD) | - | 05.11.21 | ![]() | ||
Nidarosdomens Jentekor: Lux | 2L | Pure Audio | Auro 11.1 (MA) | Atmos (THD) | 18.01.19 | ![]() | |||
Nordic Affect: He(a)r | Sono Lum. | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 01.10.18 | ![]() | |||
Norske Jentekor: Stille Grender | 2L | Pure Audio | Auro 11.0 (MA) | Atmos (THD) | 27.11.20 | ![]() | |||
Norske Jentekor: The Beauty That Still R. | 2L | Pure Audio | Auro 11.0 (MA) | Atmos (THD) | 03.04.20 | ![]() | |||
Northern Timbre | 2L | INFOS | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 30.06.17 | ![]() | ||
OPN: Magic Oneohtrix Point Never | Warp | Pure Audio | Atmos (THD) | - | 03.12.21 | ![]() | |||
Oslo Kammerkor: Veneliti | 2L | Pure Audio | Auro 9.0 (MA) | Atmos (THD) | 02.08.19 | ![]() | |||
Pálsson, Páll Ragnar: Atonement | Sono Lum. | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 19.06.20 | ![]() | |||
Pineapple Thief, The: Noting But The Truth | Kscope | 2D | 1080p/SDR | Atmos (TruehD) | - | 22.10.21 | ![]() | ||
Post Skriptum Jazz: New Birthday | ISA | Pure Audio | Atmos (THD) | Auro 11.1 (MA) | 03.12.21 | ||||
Praetorius, H.: Missa Tulerunt... | Delphian | Pure Audio | Auro 9.0 (MA) | Atmos (THD) | 20.07.18 | ![]() | |||
Prince and the Revolution: Live | Sony Music | 2D | 8.6 | 1080p/SDR | Atmos (THD) | - | 03.06.22 | ![]() | |
Prince: Sign 'O' The Times | Turbine | 2D | 8.0 | 1080p/SDR | Auro 11.1 (MA) | Atmos (THD) | 25.09.20 | ![]() | |
Turbine | 2D,DLX | 8.0 | 1080p/SDR | Auro 11.1 (MA) | Atmos (THD) | 13.09.19 | ![]() | ||
Turbine | 2D,MB | 8.0 | 1080p/SDR | Auro 11.1 (MA) | Atmos (THD) | 13.12.19 | ![]() | ||
Prince: Welcome 2 America | Sony Music | 2D,DLX | 1080p/SDR | Atmos (THD) | - | 30.07.21 | ![]() | ||
Quarta, Alessandro: Plays Astor Piazzolla | IAN | 2D | INFOS | Pure Audio | Auro 11.1 (MA) | Atmos (THD) | 01.12.17 | ||
R.E.M.: Automatic for the People (25th A.) | Concorde Rec. | INFOS | Pure Audio | Atmos (THD) | - | 10.11.17 | ![]() | ||
Ratkje, Maja S.K.: And sing... | 2L | INFOS | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 26.08.16 | ![]() | ||
Reymaier, Konstatin: The New Organ At... | Univ. Music | Pure Audio | Atmos (THD) | - | 02.10.20 | ![]() | |||
Rolling Stones Rock And Roll Circus, The | Univ. Music | 2D | 7.6 | 1080p/SDR | Atmos (THD) | - | 18.10.19 | ![]() | |
Univ. Music | 2D,DLX | 7.6 | 1080p/SDR | Atmos (THD) | - | 28.06.19 | ![]() | ||
Rolling Stones: Goats Head Soup | Univ. Music | Pure Audio | Atmos (THD) | - | 04.09.20 | ![]() | |||
RPWL: A New Dawn | Gentle Art | 2D | INFOS | 1080p/SDR | Atmos (THD) | - | 14.07.17 | ![]() | |
Rush: Moving Pictures | Univ. Music | 2D | Pure Audio | Atmos (THD) | - | 15.04.22 | ![]() | ||
Sammy Sessions, The | IAN | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 01.10.18 | ![]() | |||
Schenker, M.: On A Mission - Live | Inakustik | 2D | INFOS | 1080p/SDR | Atmos (THD) | - | 29.04.16 | ![]() | |
Inakustik | 2D,DLX | INFOS | 1080p/SDR | Atmos (THD) | - | 29.04.16 | ![]() | ||
Inakustik | 2D,SIG | INFOS | 1080p/SDR | Atmos (THD) | - | 29.04.16 | |||
Inakustik | 2D | INFOS | 4K/SDR | Atmos (THD) | - | 29.07.16 | ![]() | ||
Schiller: Epic | Sony Music | ?/ | Atmos (THD) | - | 29.10.21 | ![]() | |||
Sony Music | ?/ | Atmos (THD) | - | 29.10.21 | ![]() | ||||
Schiller: Morgenstund | Sony Music | ?/ | Atmos (THD) | - | 22.03.19 | ![]() | |||
Sony Music | ?/ | Atmos (THD) | - | 22.03.19 | ![]() | ||||
Sony Music | ?/ | Atmos (THD) | - | 22.03.19 | ![]() | ||||
Schiller: Summer in Berlin | Sony Music | 2D,DLX | 1080p/SDR | Atmos (THD) | - | 12.02.21 | ![]() | ||
Sony Music | 2D,LE | 1080p/SDR | Atmos (THD) | - | 19.03.21 | ![]() | |||
Schola Cantorum: Trachea | 2L | Pure Audio | Auro 11.0 (MA) | Atmos (THD) | 02.08.19 | ![]() | |||
Schürzenjäger: Herzbluat | H'ART | INFOS | Pure Audio | Atmos (THD) | - | 01.12.17 | ![]() | ||
Shepherd, Kenny Wayne: The Traveler | Mascot | Pure Audio | Atmos (THD) | - | 08.11.19 | ![]() | |||
Smárason, Halldór: Stara | Sono Lum. | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 03.07.20 | ![]() | |||
Sommerro, H.: Ujamaa | 2L | Pure Audio | Auro 11.1 (MA) | Atmos (THD) | 21.09.18 | ![]() | |||
Strauss, Johann: Die Fledermaus | Univ. Music | Pure Audio | Atmos (THD) | - | 01.11.19 | ![]() | |||
Ten Holt, Simeon: Canto Ostinato | Aliud | Pure Audio | Auro (MA) | Atmos (THD) | 12.11.20 | ![]() | |||
Thorvaldsdottir, Anna: Aequa | Sono Lum. | Pure Audio | Auro 9.1 | Atmos (THD) | 16.11.18 | ![]() | |||
Toten Hosen, Die: Weil Du nur einmal lebst | Warner Music | 2D | 7.3 | 1080p/SDR | Atmos (THD) | - | 30.08.19 | ![]() | |
Tragically Hip, The: Road Apples (plus 4 CDs) | Univ. Music | Pure Audio | Atmos (THD) | - | 10.12.21 | ![]() | |||
Trio Mediæval: Solacium | 2L | Pure Audio | Auro 11.1 (MA) | Atmos (THD) | 13.08.21 | ![]() | |||
Trondheim Solistene: Reflections | 2L | INFOS | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 26.08.16 | ![]() | ||
Utopias | 2L | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 25.05.18 | ![]() | |||
Waters, Roger: The Wall | Universal | 2D,SE | 8.5 | 1080p/SDR | Atmos (THD) | - | 19.11.15 | ![]() | |
Waters, Roger: Us + Them | Sony Music | 2D | 8.5 | 1080p/SDR | Atmos (THD) | - | 02.10.20 | ![]() | |
Westernhagen: Das Pfefferminz-Experiment | Polydor | 2D,DLX | 1080p/SDR | Atmos (THD) | - | 08.11.19 | ![]() | ||
Polydor | 2D,LE | 1080p/SDR | Atmos (THD) | - | 08.11.19 | ![]() | |||
Williams, John: Live in Vienna | Univ. Music | 2D | 8.7 | 1080p/SDR | Atmos (THD) | - | 05.03.21 | ||
Univ. Music | 2D | 8.7 | 1080p/SDR | Atmos (THD) | - | 05.02.21 | ![]() | ||
Univ. Music | 2D,DLX | 8.7 | 1080p/SDR | Atmos (THD) | - | 14.08.20 | ![]() | ||
Williams, John: The Berlin Concert | Univ. Music | 2D,DLX | 1080p/SDR | Atmos (THD) | - | 04.02.22 | ![]() | ||
Williams, John: Violin Concerto No. 2 | Univ. Music | 2D | 1080p/SDR | Atmos (THD) | - | 19.08.22 | |||
Wilson, Steven: The Future Bites | Univ. Music | Pure Audio | Atmos (THD) | - | 29.01.21 | ![]() | |||
Winge, Terje: Organism | 2L | INFOS | Pure Audio | Auro 9.1 (MA) | Atmos (THD) | 15.06.16 | ![]() | ||
World Of Hans Zimmer, The | Sony Music | 2D | 1080p/SDR | Atmos (THD) | - | 20.10.21 | ![]() | ||
Yello: Point | Polydor | Pure Audio | Atmos (THD) | - | 11.12.20 | ![]() | |||
Zimmer, Hans: Live in Prague | Univ. Music | 2D | 9.1 | 1080p/SDR | Atmos (THD) | - | 03.11.17 | ![]() | |
Deutscher Titel | Studio | Md. | Ed. | IMDb | Bild | 1. Tonspur | 2. Tonspur | VÖ | Preis1 |
Titel 1 bis 121 (Einträge auf dieser Seite insg.: 138) |
Alle Angaben ohne Gewähr.
1Affiliate-Links sind mit




Stand der Preisinformationen und der IMDb-Wertungen: 10.08.2022, 08:27 Uhr.
Preise eventuell zzgl. Versandkosten und (nur bei Zavvi) eventuell zzgl. Zollgebühren.
Legende/Hinweise:
Die zweite Tonspur ist nur konkret aufgeführt, sofern diese für den 3D-Sound von Bedeutung ist.
DTS-HD MA *: Bei diesem Titel liegt der englische Ton als 3D-Sound vor, der deutsche Ton nur 7.1-kanalig.
DI: Digital Intermediate - die Vorlage, nach der die Ultra HD Blu-ray gefertigt wird.
2K: native Auflösung praktisch nicht besser als auf Blu-ray Disc. xK: native Auflösung liegt über Blu-ray-Fassung, erreicht aber nicht 4K.
Bestes Bild:
1080p oder 2K: native Full-HD-Auflösung.
1440p, 2,8K oder 3,4K: native Auflösung liegt über Full HD, erreicht aber nicht 4K.
4K: ultrahochaufgelöstes Bild mit nativer 4K-Auflösung. 4K50/60: native 4K-Auflösung mit 50/60 Bildern pro Sekunde.
SDR/HDR-Formate
SDR: Standard Dynamic Range, kein erhöhter Kontrastumfang,
HDR10 bzw. HDR: Bild mit erhöhtem Kontrastumfang, statische Metadaten (einmal für gesamten Film).
DV: Dolby Vision - Bild mit erhöhtem Kontrastumfang, dynamische Metadaten (Szene für Szene bzw. Bild für Bild).
HDR10+ bzw. 10+: HDR10+ - Bild mit erhöhtem Kontrastumfang, dynamische Metadaten (Szene für Szene bzw. Bild für Bild).